Fleet Information
Bighorn Helicopters Inc. aircraft fleet is comprised of: 2 – 206BIII, 1-MD500D, 1-AS350B2, 1-AS350SD2, 1-MBB BK117 and 1-AS350B3 helicopters with utility equipment including cargo hook, web tracking unit, GPS, first aid kit, survival kit, ELT, shoulder harness, headset, intercom, navigation aids, heater, auxiliary power supply, highvis windows for your needs and comfort.
Support Equipment list:
- 4X4 trucks
- gooseneck trailer
- bobcat
- cargo trailer
- fertilizing and seeding bucket
- cement bucket
- barreled jet fuel
- helicopter cargo basket
Helicopters:

Astar 350 B2
Insert short write up on this helicopter here.
| Seating Capacity | 5 or 6 | Cargo space internal | 15 cft |
| Cruise speed | 135 mph | Cargo space external: utility basket | 20" x 20" x 7" |
| Max. external load weight | 1800 lbs | Cargo space external allowed weight | 250 lbs |
| Medivac capability | Yes | External equipment mount | Yes |
| Webtracking flight monitoring | Yes | External equipment by hook | Yes |
| Satellite phone | Yes | Windows | High Visibility |
| Shoulder harness, lapbelt equipped | Yes | Fuel consumption litres | 170 litres |
| Noise reduction intercom headsets | Yes | Fuel range flying hours | 3.5 hours |
| In cabin Accessory equipment ports | Yes |
More information on the Astar 350 helicopter from Wikipedia.

Astar 350 B3
Insert short write up on this helicopter here.
| Seating Capacity | 5 or 6 | Cargo space internal | 15 cft |
| Cruise speed | 135 mph | Cargo space external: utility basket | 20" x 20" x 7" |
| Max. external load weight | 2500 lbs | Cargo space external allowed weight | 250 lbs |
| Medivac capability | Yes | External equipment mount | Yes |
| Webtracking flight monitoring | Yes | External equipment by hook | Yes |
| Satellite phone | Yes | Windows | High Visibility |
| Shoulder harness, lapbelt equipped | Yes | Fuel consumption litres | 200 litres |
| Noise reduction intercom headsets | Yes | Fuel range flying hours | 3.5 hours |
| In cabin Accessory equipment ports | Yes |
More information on the Astar 350 helicopter from Wikipedia.

Astar 350 SD2
Insert short write up on this helicopter here.
| Seating Capacity | 5 or 6 | Cargo space internal | 15 cft |
| Cruise speed | 135 mph | Cargo space external: utility basket | 20" x 20" x 7" |
| Max. external load weight | 2000 lbs | Cargo space external allowed weight | 250 lbs |
| Medivac capability | Yes | External equipment mount | Yes |
| Webtracking flight monitoring | Yes | External equipment by hook | Yes |
| Satellite phone | Yes | Windows | High Visibility |
| Shoulder harness, lapbelt equipped | Yes | Fuel consumption litres | 170 litres |
| Noise reduction intercom headsets | Yes | Fuel range flying hours | 2.7 hours |
| In cabin Accessory equipment ports | Yes |
More information on the Astar 350 helicopter from Wikipedia.

Bell 206B
Insert short write up on this helicopter here.
| Seating Capacity | 4 | Cargo space internal | n/a |
| Cruise speed | 120 mph | Cargo space external: utility basket | 20" x 20" x 7" |
| Max. external load weight | 800 lbs | Cargo space external allowed weight | 200 lbs |
| Medivac capability | Yes | External equipment mount | Yes |
| Webtracking flight monitoring | Yes | External equipment by hook | Yes |
| Satellite phone | Yes | Windows | Bubble |
| Shoulder harness, lapbelt equipped | Yes | Fuel consumption litres | 110 litres |
| Noise reduction intercom headsets | Yes | Fuel range flying hours | 2.5 hours |
| In cabin Accessory equipment ports | Yes |
More information on the Bell 206B helicopter from Wikipedia.

Hughes MD 500D
Insert short write up on this helicopter here.
| Seating Capacity | 4 | Cargo space internal | n/a |
| Cruise speed | 140 mph | Cargo space external: utility basket | Cargo Pod |
| Max. external load weight | 1200 lbs | Cargo space external allowed weight | 220 lbs |
| Medivac capability | No | External equipment mount | Yes |
| Webtracking flight monitoring | Yes | External equipment by hook | Yes |
| Satellite phone | Yes | Windows | High Visibility |
| Shoulder harness, lapbelt equipped | Yes | Fuel consumption litres | 120 litres |
| Noise reduction intercom headsets | Yes | Fuel range flying hours | 2.5 hours |
| In cabin Accessory equipment ports | Yes |
More information on the Hughes MD 500 helicopter from Wikipedia.

MBB BK117
Insert short write up on this helicopter here.
| Seating Capacity | 6 | Cargo space internal | 128 cft |
| Cruise speed | 130 kts | Cargo space external | N/A |
| Max. external load weight | 2000 lbs | Cargo space external allowed weight | N/A |
| Full medical interior | Yes | External equipment mount | Yes |
| Webtracking flight monitoring | Yes | External equipment by hook | Yes |
| Satellite phone | Yes | Windows | High Visibility |
| Shoulder harness, lapbelt equipped | Yes | Fuel consumption litres | 370 litres |
| Noise reduction intercom headsets | Yes | Fuel range flying hours | 2.0 hours |
| In cabin Accessory equipment ports | Yes |
More information on the MBB BK 117 helicopter from Wikipedia.